VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,384,201,967 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,641.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,379,187.3 GB  583,470,123
2 Iran (ISLAMIC Republic Of)  98,479,780.3 GB  5,310,339,299
3 Russian Federation  87,488,203.7 GB  1,387,672,566
4 Japan  66,913,272.2 GB  691,556,050
5 United States  52,307,299.1 GB  1,082,211,347
6 Taiwan  50,105,133.3 GB  787,708,851
7 France  45,956,050.2 GB  587,287,048
8 Indonesia  37,974,759.3 GB  885,303,009
9 India  35,532,692.2 GB  766,165,905
10 China  29,442,218.7 GB  770,634,606
11 Viet Nam  29,069,889.4 GB  494,679,518
12 Thailand  19,262,712.9 GB  343,556,379
13 United Arab Emirates  15,524,313.5 GB  516,130,178
14 Hong Kong  14,563,132.0 GB  235,690,269
15 Myanmar  12,787,956.5 GB  224,037,490
16 Philippines  12,773,317.5 GB  314,446,945
17 Malaysia  11,746,373.6 GB  139,231,781
18 Turkmenistan  11,435,674.8 GB  153,759,626
19 Bangladesh  9,455,728.6 GB  386,991,083
20 Ukraine  9,286,267.3 GB  530,904,539
21 Canada  7,992,810.7 GB  81,788,693
22 Saudi Arabia  7,858,604.3 GB  107,635,816
23 Germany  7,781,387.6 GB  239,954,601
24 Turkey  6,654,994.2 GB  97,750,483
25 Singapore  6,610,504.0 GB  379,331,746
26 Iraq  5,639,201.7 GB  224,311,201
27 Australia  5,496,379.6 GB  112,157,514
28 Brazil  5,200,444.2 GB  1,364,770,447
29 United Kingdom  5,167,479.6 GB  125,912,405
30 Lao People's Democratic Republic  4,428,694.3 GB  72,991,891
31 Pakistan  4,306,527.0 GB  104,031,450
32 Nigeria  3,616,221.4 GB  433,417,040
33 Cambodia  3,154,218.4 GB  91,962,318
34 Kenya  3,047,110.6 GB  182,854,246
35 Mexico  2,441,223.2 GB  43,484,003
36 Argentina  2,135,823.8 GB  30,573,574
37 Oman  1,987,451.3 GB  36,142,769
38 Spain  1,935,084.5 GB  20,987,650
39 Netherlands  1,895,576.4 GB  50,104,517
40 Armenia  1,452,959.6 GB  4,864,071
41 Egypt  1,347,453.7 GB  37,425,174
42 Qatar  1,330,425.0 GB  18,781,391
43 Algeria  1,324,832.3 GB  36,703,664
44 Nepal  1,321,612.1 GB  19,620,838
45 Syrian Arab Republic  1,279,196.5 GB  234,932,752
46 Jordan  1,268,326.5 GB  25,251,204
47 Italy  1,214,578.3 GB  14,762,482
48 Somalia  1,136,128.6 GB  51,280,294
49 Kyrgyzstan  1,118,495.7 GB  12,551,297
50 New Zealand  1,118,031.7 GB  14,884,983
51 Macau  1,044,808.7 GB  18,956,241
52 Sudan  1,042,951.7 GB  39,197,839
53 Kazakhstan  1,024,063.0 GB  14,958,138
54 Colombia  1,013,647.9 GB  19,526,386
55 Sweden  991,518.5 GB  17,100,653
56 Ghana  935,984.4 GB  55,151,056
57 Austria  924,639.4 GB  14,533,592
58 Venezuela  841,555.6 GB  25,642,304
59 Chile  811,703.3 GB  14,040,701
60 Belarus  809,090.7 GB  21,478,210
61 Romania  779,326.9 GB  13,384,042
62 Peru  761,688.5 GB  10,527,190
63 Ethiopia  745,803.7 GB  38,763,766
64 Cote D'ivoire  736,543.1 GB  9,924,188
65 Mongolia  692,669.2 GB  11,283,275
66 Libyan Arab Jamahiriya  672,688.7 GB  19,002,929
67 Kuwait  665,652.1 GB  10,259,030
68 Morocco  646,791.2 GB  25,194,339
69 Poland  627,443.0 GB  8,761,052
70 Azerbaijan  594,876.1 GB  10,526,230
71 Latvia  586,559.1 GB  3,002,541
72 Yemen  574,816.7 GB  19,570,835
73 Ecuador  563,830.1 GB  53,536,289
74 Norway  542,234.2 GB  4,678,121
75 Switzerland  512,953.4 GB  35,870,024
76 Palestinian Territory Occupied  498,168.0 GB  12,367,117
77 Belgium  468,565.6 GB  6,247,628
78 South Africa  458,378.6 GB  16,948,032
79 Finland  433,979.2 GB  3,891,214
80 Tanzania United Republic of  418,567.5 GB  10,605,976
81 Afghanistan  401,045.6 GB  14,900,548
82 Israel  398,386.6 GB  9,006,340
83 Uganda  371,796.6 GB  18,896,073
84 Portugal  364,602.8 GB  5,765,379
85 Denmark  329,573.9 GB  3,014,503
86 Lithuania  318,914.7 GB  4,045,801
87 Hungary  316,513.1 GB  4,820,055
88 Gabon  315,677.2 GB  3,120,218
89 Czech Republic  314,487.1 GB  4,905,083
90 Georgia  292,117.9 GB  3,520,782
91 Guinea  281,307.4 GB  8,594,527
92 Greece  261,958.7 GB  3,728,323
93 Sri Lanka  252,100.2 GB  6,455,408
94 Bahrain  224,396.1 GB  3,611,539
95 Tunisia  216,413.7 GB  6,047,137
96 Brunei Darussalam  210,884.9 GB  1,598,155
97 Bulgaria  210,006.9 GB  4,105,862
98 Dominican Republic  208,830.8 GB  6,865,247
99 Lebanon  202,288.3 GB  9,005,516
100 Guatemala  201,884.0 GB  4,369,653
101 Uzbekistan  201,031.4 GB  4,003,552
102 Serbia  197,072.9 GB  3,532,614
103 Panama  182,481.7 GB  4,947,559
104 Bolivia  180,729.9 GB  3,190,923
105 Djibouti  162,586.6 GB  4,242,409
106 Paraguay  154,506.1 GB  2,064,053
107 Ireland  135,448.3 GB  1,874,893
108 Slovenia  132,361.2 GB  1,544,632
109 Croatia (LOCAL Name: Hrvatska)  113,804.6 GB  1,126,284
110 Costa Rica  113,619.1 GB  1,696,254
111 Slovakia (SLOVAK Republic)  109,628.5 GB  1,228,897
112 Moldova Republic of  106,166.1 GB  2,671,219
113 Albania  103,460.5 GB  2,335,980
114 Cuba  103,309.8 GB  2,688,750
115 Bosnia and Herzegowina  102,762.3 GB  933,415
116 Mauritius  98,623.6 GB  1,315,782
117 Jamaica  90,778.9 GB  2,067,566
118 Bhutan  81,097.0 GB  1,679,494
119 Estonia  80,283.5 GB  1,048,338
120 Uruguay  76,169.6 GB  1,118,184
121 Luxembourg  60,851.5 GB  1,319,160
122 Honduras  60,199.0 GB  1,394,676
123 Benin  59,889.0 GB  6,909,188
124 Antigua and Barbuda  58,317.6 GB  1,621,638
125 Cyprus  54,896.2 GB  5,262,642
126 Togo  53,825.8 GB  1,412,833
127 Maldives  51,946.0 GB  903,048
128 Senegal  51,325.0 GB  1,941,022
129 Guam  50,579.4 GB  980,270
130 Northern Mariana Islands  43,083.0 GB  267,697
131 Macedonia  41,895.7 GB  653,134
132 Trinidad and Tobago  41,702.6 GB  637,634
133 Rwanda  41,622.0 GB  1,340,974
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,476.6 GB  3,200,801
136 Timor-leste  33,933.5 GB  736,619
137 Mozambique  33,306.3 GB  2,388,250
138 El Salvador  32,839.1 GB  870,235
139 Fiji  29,660.0 GB  816,972
140 Barbados  28,638.6 GB  346,356
141 Madagascar  28,547.8 GB  750,868
142 Nicaragua  26,992.6 GB  521,281
143 Malta  26,569.4 GB  502,362
144 Namibia  25,299.5 GB  750,439
145 Tajikistan  24,949.2 GB  1,199,267
146 Iceland  24,897.6 GB  751,308
147 Puerto Rico  24,183.0 GB  647,195
148 Palau  23,978.3 GB  185,675
149 Reunion  23,308.6 GB  93,584
150 Seychelles  22,138.0 GB  3,415,070
151 Chad  21,499.0 GB  4,514,377
152 Congo The Democratic Republic of The  21,286.1 GB  1,446,653
153 Angola  20,532.4 GB  732,989
154 Mali  18,289.3 GB  1,061,017
155 Burkina Faso  18,101.9 GB  1,562,650
156 Montenegro  17,682.6 GB  370,619
157 Bahamas  17,575.5 GB  345,603
158 Mauritania  17,534.5 GB  529,936
159 Zambia  16,211.8 GB  654,155
160 Zimbabwe  15,949.1 GB  2,281,195
161 Saint Lucia  14,979.5 GB  180,968
162 Guyana  13,905.3 GB  299,170
163 Malawi  13,199.6 GB  189,435
164 Papua New Guinea  12,671.6 GB  193,951
165 Suriname  11,183.7 GB  310,284
166 Samoa  9,849.0 GB  21,132
167 New Caledonia  9,691.0 GB  127,690
168 Haiti  9,212.3 GB  388,215
169 French Polynesia  8,892.6 GB  185,543
170 Belize  8,822.9 GB  515,200
171 Gambia  8,479.6 GB  3,636,457
172 Aruba  8,373.7 GB  92,550
173 Botswana  8,276.6 GB  190,909
174 Saint Vincent and The Grenadines  7,854.4 GB  99,603
175 Curacao  6,869.5 GB  132,318
176 Liberia  6,556.6 GB  551,267
177 Marshall Islands  6,208.3 GB  59,544
178 South Sudan  6,206.8 GB  337,506
179 Dominica  5,281.1 GB  293,956
180 Martinique  5,228.2 GB  74,809
181 Vanuatu  5,219.4 GB  275,269
182 Equatorial Guinea  5,152.5 GB  315,834
183 Congo  4,519.0 GB  123,091
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,075
188 Guadeloupe  3,035.6 GB  42,958
189 Andorra  2,947.6 GB  72,083
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.3 GB  111,040
192 Cape Verde  2,779.0 GB  128,918
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,307.3 GB  164,639
195 Swaziland  2,265.8 GB  84,974
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,974.1 GB  88,309
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.2 GB  141,720
201 Solomon Islands  1,826.3 GB  75,084
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,775
204 Gibraltar  1,588.4 GB  39,128
205 Turks and Caicos Islands  1,189.0 GB  24,606
206 Lesotho  1,137.2 GB  55,924
207 Virgin Islands (BRITISH)  1,103.0 GB  33,622
208 Saint Kitts and Nevis  969.5 GB  13,923
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,784
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.4 GB  11,793
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4